Description
NUTRITIONAL FACTS | ||
Calories 478.13 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 8.50g | 17.0% |
Carbohydrate | 60.94g | 22.2% |
Total Sugar | 2.10g | – |
Added Sugar | 2.10g | 3% |
Total Fat | 20.85g | 31.1% |
Saturated Fat not more than | 9.70g | 44.1% |
Trans Fat not more than | 0g | 0% |
Cholesterol | 0mg | – |
Sodium | 2015.58mg | 100.8% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |