Description
NUTRITIONAL FACTS | ||
Calories 521.95 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 5.65g | 11.3% |
Carbohydrate | 65.37g | 23.8% |
Total Sugar | 21.46g | – |
Added Sugar | 21.46g | 42.9% |
Total Fat | 26.43g | 39.4% |
Saturated Fat not more than | 15.19g | 69.0% |
Trans Fat not more than | 0.0g | 0.0% |
Cholesterol | 0mg | – |
Sodium | 6.57mg | 0.32% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |