Description
NUTRITIONAL FACTS | ||
Calories 495.75 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 4.61g | 9.2% |
Carbohydrate | 60.94g | 22.2% |
Total Sugar | 0g | – |
Added Sugar | 0g | 0% |
Total Fat | 15.95g | 38.7% |
Saturated Fat not more than | 12.24g | 55.6% |
Trans Fat not more than | 0g | 0% |
Cholesterol | 0mg | – |
Sodium | 1251.62mg | 62.6% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |