Description
NUTRITIONAL FACTS | ||
Calories 516.6 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 4.04g | 8.1% |
Carbohydrate | 62.26g | 22.6% |
Total Sugar | 0g | – |
Added Sugar | 0g | 0% |
Total Fat | 27.94g | 41.7% |
Saturated Fat not more than | 13.18g | 59.9% |
Trans Fat not more than | 0g | 0% |
Cholesterol | 0mg | – |
Sodium | 647.52mg | 8.5% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |