Description
NUTRITIONAL INFORMATION
(APPROXIMATE VALUES) |
|||
Nutrition Information | Per 100 g | Per Serve (100 g) | % Daily Value Per Serve (100 g) |
Energy (Kcal) | 371 | 371 | 18.55% |
Protein (g) | 12.25 | 12.25 | 24.50% |
Carbohydrate (g) | 79.25 | 79.25 | 26.42% |
Total Sugar (g) | 1.12 | 1.12 | – |
Dietary Fibre (g) | 4.63 | 4.63 | 18.52% |
Total Fat(g) | 0.65 | 0.65 | 0.97% |
Saturated Fat (g) | 0.08 | 0.08 | 0.36% |
Trans Fat (g) | 0 | 0 | – |
Polyunsaturated Fat (g) | 0.32 | 0.32 | – |
Cholesterol (mg) | 0 | 0 | – |
Iron (mg) | 1.08 | 1.08 | 6% |
Sodium (mg) | 5.21 | 5.21 | 0.26% |
^ Contribution to RDA basis 2000 kcal energy for average adult per day. Pack contains 5 Serves. |