Description
NUTRITION FACTS (Serving size 50 gm) | |||
Energy 469.82 Kcal (Per 100g)
Energy 234.91 Kcal (Per Serving) |
(Serving per pack 4) | ||
Per 100 g
|
Per Serving 50 g | %RDA Per Serve | |
Protein | 18.60g | 9.3g | 18.6% |
Carbohydrate | 57.21g | 28.60g | 10.4% |
Total Sugar | 1.99g | 0.995g | – |
Added Sugar | 1.99g | 0.995g | 2% |
Total Fat | 18.58g | 9.29g | 13.85% |
Saturated Fat not more than | 8.20g | 4.1g | 18.65% |
Trans Fat not more than | 0.0g | 0.0g | 0.0% |
Cholesterol | 0mg | 0mg | – |
Sodium | 506.64mg | 253.32mg | 12.65% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |