Additional information
HSN Code | 21069099 |
---|
Settings | KAJU KASMIRI MIXER (200 GM) remove | BHUJIA (200 GM) remove | BHEL PURI (200 GM) remove | RAYTA BOONDI (200 GM) remove | KHATA MITHA MIXER (200 GM) remove | CORN FLAKES MIXER (200 GM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KAJU KASMIRI MIXER (200 GM) remove | BHUJIA (200 GM) remove | BHEL PURI (200 GM) remove | RAYTA BOONDI (200 GM) remove | KHATA MITHA MIXER (200 GM) remove | CORN FLAKES MIXER (200 GM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹82 | ₹62 | ₹62 | ₹62 | ₹62 | ₹82 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|