Description
NUTRITIONAL FACTS | ||
Calories 502.31 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 8.56g | 17.1% |
Carbohydrate | 58.65g | 21.3% |
Total Sugar | 14.16g | – |
Added Sugar | 11.90g | 23.8% |
Total Fat | 26.83g | 40.0% |
Saturated Fat not more than | 15.33g | 69.7% |
Trans Fat not more than | 0.0g | 0.0% |
Cholesterol | 0mg | – |
Sodium | 118.23mg | 5.9% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |