Description
NUTRITIONAL FACTS | ||
Calories 507.97 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 7.419g | 14.8% |
Carbohydrate | 61.51g | 22.4% |
Total Sugar | 1.90g | – |
Added Sugar | 1.90g | 1.7% |
Total Fat | 25.81g | 38.5% |
Saturated Fat not more than | 12.16g | 55.3% |
Trans Fat not more than | 0g | 0% |
Cholesterol | 0mg | – |
Sodium | 672.19mg | 33.6% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |