Description
NUTRITION FACTS (Serving size 40 gm) | |||
Energy 443.10 Kcal (Per 100g)
Energy 177.24 Kcal (Per Serving) |
(Serving per pack 10) | ||
Per 100 g
|
Per Serving 40 g | %RDA Per Serve | |
Protein | 14.34g | 5.74g | 26.55% |
Carbohydrate | 70.47g | 28.19g | – |
Total Sugar | 20.48g | 8.19g | – |
Added Sugar | 12.40g | 4.96g | 24.80% |
Total Fat | 11.54g | 4.62g | 17.22% |
Saturated Fat not more than | 3.28g | 1.31g | 14.91% |
Trans Fat not more than | 0.0g | 0.0g | – |
Cholesterol | 0mg | 0mg | – |
Sodium | 60.42mg | 24.17mg | 3.02% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |