Description
Garlic Toast
NUTRITION FACTS (Serving size 50 gm) | |||
Energy 381.49 Kcal (Per 100g)
Energy 190.74 Kcal (Per Serving) |
(Serving per pack 2) | ||
Per 100 g
|
Per Serving 50 g | %RDA Per Serve | |
Protein | 12.12g | 6.6g | 12.1% |
Carbohydrate | 75.31g | 37.65g | 13.7% |
Total Sugar | 5.95g | 2.97g | – |
Added Sugar | 0g | 0g | – |
Total Fat | 3.53g | 1.76g | 2.65% |
Saturated Fat not more than | 0.65g | 0.325g | 1.5% |
Trans Fat not more than | 0.0g | 0.0g | 0.0% |
Cholesterol | 0.0mg | 0.0mg | 0.0% |
Sodium | 877.78mg | 438.89mg | 21.95% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |
Prices are inclusive of all taxes.
Shelf life- 4 months.