Additional information
HSN Code | 21069099 |
---|
Settings | FRONTIER KACHORI (300 GM) remove | CHANA BITE (450 GM) remove | FRONTIER NAMAK PARA (300 GM) remove | FRONTIER PLAIN MATHI (300 GM) remove | FRONTIER METHI MATHI (300 GM) remove | FRONTIER GATHIA PAPDI (200 GM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FRONTIER KACHORI (300 GM) remove | CHANA BITE (450 GM) remove | FRONTIER NAMAK PARA (300 GM) remove | FRONTIER PLAIN MATHI (300 GM) remove | FRONTIER METHI MATHI (300 GM) remove | FRONTIER GATHIA PAPDI (200 GM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹125 | ₹330 | ₹120 | ₹120 | ₹120 | ₹95 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|