Description
NUTRITION FACTS (Serving size 50 gm) | |||
Energy 484.62 Kcal (Per 100g)
Energy 242.31 Kcal (Per Serving) |
(Serving per pack 4) | ||
Per 100 g
|
Per Serving 50 g | %RDA Per Serve | |
Protien | 7.27g | 3.63g | 7.25% |
Carbohydrate | 53.62g | 26.81g | 9.75% |
Total Sugar | 11.34g | 5.67g | – |
Added Sugar | 8.30g | 4.15g | 8.3% |
Total Fat | 32.70g | 16.35g | 24.4% |
Saturated Fat not more than | 13.40g | 6.7g | 30.45% |
Trans Fat not more than | 0.0g | 0.0g | 0.0% |
Cholesterol | 0mg | 0mg | – |
Sodium | 893.79mg | 446.89mg | 22.35% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |