Description
Coffee Gold
NUTRITION FACTS (Serving size 2 g ) | |||
Energy 66.8 Kcal (Per 100g)
Energy 1.33 Kcal (Per Serving) |
(Serving per pack 25) | ||
Per 100 g
|
Per Serve | %RDA Per Serve | |
Protein | 6.0 g | 0.12 g | 0.24 % |
Total Carbohydrate | 9.8 g | 0.19 g | 0.07 % |
Total Sugar | 2.60 g | 0.04 g | – |
Added Sugar | 0.0 g | 0.0 g | – |
Total Fat | 0.32 g | 6.4 mg | 0.0 % |
Saturated Fat not more than | 0.0 g | 0.0 g | – |
Trans Fat not more than | 0.0 g | 0.0 g | – |
Caffeine | 5.0 mg | 0.1 mg | – |
Sodium | 3.0 mg | 0.06 mg | 0.0 % |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |
Prices are inclusive of all taxes.
Shelf life- 6 months.