Description
NUTRITIONAL FACTS | ||
Calories 544.32 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 6.28g | – |
Carbohydrate | 57.78g | – |
Total Sugar | 23.74g | – |
Added Sugar | 23.74g | 47.50% |
Total Fat | 33.12g | 49.4% |
Saturated Fat not more than | 26.57g | 120.8% |
Trans Fat not more than | 0.0g | 0.0% |
Cholesterol | 0mg | – |
Sodium | 12.44mg | 0.6% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |