Description
NUTRITIONAL FACTS | ||
Calories 510.31 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 7.19g | 14.4% |
Carbohydrate | 62.90g | 22.9% |
Total Sugar | 22.69g | – |
Added Sugar | 20.65g | 41.3% |
Total Fat | 25.55g | 38.1% |
Saturated Fat not more than | 14.41g | 65.5% |
Trans Fat not more than | 0.0g | 0.0% |
Cholesterol | 0mg | – |
Sodium | 49.16mg | 2.4% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |