Description
NUTRITIONAL FACTS | ||
Calories 527.42 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 7.84g | 11.3% |
Carbohydrate | 62.23g | 23.8% |
Total Sugar | 23.08g | – |
Added Sugar | 23.08g | 46.2% |
Total Fat | 27.46g | 41.0% |
Saturated Fat not more than | 20.79g | 94.5% |
Trans Fat not more than | 0.0g | 0.0% |
Cholesterol | 0mg | – |
Sodium | 84.31mg | 4.2% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |