Additional information
HSN Code | 210690 |
---|
Settings | CHANA BALL (370 GM) remove | FRONTIER PLAIN MATHI (300 GM) remove | FRONTIER METHI MATHI (300 GM) remove | FRONTIER NAMAK PARA (300 GM) remove | FRONTIER GATHIA PAPDI (200 GM) remove | FRONTIER BESAN GATHIYA (200 GM) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHANA BALL (370 GM) remove | FRONTIER PLAIN MATHI (300 GM) remove | FRONTIER METHI MATHI (300 GM) remove | FRONTIER NAMAK PARA (300 GM) remove | FRONTIER GATHIA PAPDI (200 GM) remove | FRONTIER BESAN GATHIYA (200 GM) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹300 | ₹120 | ₹120 | ₹120 | ₹95 | ₹95 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|