Description
NUTRITIONAL FACTS | ||
Calories 534.56 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 6.90g | 13.8% |
Carbohydrate | 59.69g | 21.7% |
Total Sugar | 18.12g | – |
Added Sugar | 15.69g | 31.4% |
Total Fat | 29.80g | 44.5% |
Saturated Fat not more than | 15.74g | 71.5% |
Trans Fat not more than | 0.26g | 13.0% |
Cholesterol | 0mg | – |
Sodium | 0mg | 0% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |