Description
Cardamom Chai
NUTRITION FACTS (Serving size 2 g ) | |||
Energy 209.5 Kcal (Per 100g)
Energy 4.19 Kcal (Per Serving) |
(Serving per pack 50) | ||
Per 100 g
|
Per Serve | %RDA Per Serve | |
Protein | 2.5 g | 0.05 g | 0.10 % |
Total Carbohydrate | 29.0 g | 0.58 g | 0.21 % |
Total Sugar | 3.0 g | 0.06 g | – |
Added Sugar | 0.0 g | 0.0 g | – |
Total Fat | 3.0 g | 0.06 g | 0.08 % |
Saturated Fat not more than | 0.0 g | 0.0 g | – |
Trans Fat not more than | 0.0 g | 0.0 g | – |
Cholesterol | 0.0 mg | 0.0 mg | – |
Sodium | 0.0 mg | 0.0 mg | – |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |
Prices are inclusive of all taxes.
Shelf life- 6 months.