Description
NUTRITIONAL FACTS | ||
Calories 534.56 Kcal | ||
Per 100g Product | % Daily Value | |
Protein | 6.779g | 13.5% |
Carbohydrate | 59.539g | 21.6% |
Total Sugar | 0.19g | – |
Added Sugar | 0.19g | 4% |
Total Fat | 27.93g | 41.7% |
Saturated Fat not more than | 12.65g | 57.5% |
Trans Fat not more than | 0g | 0% |
Cholesterol | 0mg | – |
Sodium | 589.78mg | 29.59% |
*Recommended Dietary Allowance calculated on the basis of 2000 Kcal energy as per FSSR,2020 (Labeling and Display) |